Usage Statistics for kpc.co.ir

Summary Period: June 2023
Generated 01-Jul-2023 09:27 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 103801
Total Files 56132
Total Pages 88818
Total Visits 7191
Total KBytes 4074643
Total Unique Sites 2491
Total Unique URLs 114
Total Unique Referrers 854
Total Unique User Agents 750
. Avg Max
Hits per Hour 144 498
Hits per Day 3460 4746
Files per Day 1871 2816
Pages per Day 2960 3851
Sites per Day 83 227
Visits per Day 239 401
KBytes per Day 135821 246461
Hits by Response Code
Code 200 - OK 54.08% 56132
Code 206 - Partial Content 0.03% 28
Code 301 - Moved Permanently 0.32% 334
Code 302 - Found 0.09% 94
Code 304 - Not Modified 0.01% 11
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 39.36% 40854
Code 404 - Not Found 6.07% 6301
Code 405 - Method Not Allowed 0.03% 31
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.01% 14

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 3014 2.90% 1461 2.60% 2749 3.10% 256 3.56% 177 7.11% 93227 2.29%
2 3227 3.11% 1441 2.57% 3028 3.41% 279 3.88% 141 5.66% 74853 1.84%
3 4337 4.18% 2359 4.20% 3851 4.34% 296 4.12% 162 6.50% 133235 3.27%
4 3268 3.15% 1350 2.41% 3031 3.41% 268 3.73% 129 5.18% 100397 2.46%
5 3895 3.75% 1716 3.06% 3649 4.11% 366 5.09% 178 7.15% 75883 1.86%
6 4746 4.57% 2397 4.27% 3799 4.28% 401 5.58% 176 7.07% 206528 5.07%
7 3999 3.85% 2115 3.77% 3231 3.64% 318 4.42% 221 8.87% 149086 3.66%
8 3178 3.06% 1556 2.77% 2844 3.20% 240 3.34% 173 6.95% 96900 2.38%
9 4035 3.89% 2260 4.03% 3690 4.15% 280 3.89% 151 6.06% 120444 2.96%
10 3393 3.27% 1694 3.02% 2823 3.18% 222 3.09% 227 9.11% 129619 3.18%
11 3978 3.83% 2477 4.41% 3404 3.83% 258 3.59% 204 8.19% 154829 3.80%
12 3337 3.21% 2135 3.80% 2503 2.82% 209 2.91% 203 8.15% 199139 4.89%
13 3249 3.13% 2040 3.63% 2649 2.98% 216 3.00% 111 4.46% 141730 3.48%
14 3573 3.44% 2288 4.08% 2944 3.31% 244 3.39% 154 6.18% 176086 4.32%
15 3334 3.21% 2017 3.59% 2856 3.22% 234 3.25% 178 7.15% 125098 3.07%
16 3601 3.47% 1962 3.50% 3271 3.68% 225 3.13% 114 4.58% 80194 1.97%
17 3883 3.74% 2688 4.79% 3306 3.72% 129 1.79% 107 4.30% 198955 4.88%
18 3665 3.53% 2259 4.02% 2503 2.82% 178 2.48% 186 7.47% 239238 5.87%
19 2678 2.58% 1220 2.17% 2221 2.50% 218 3.03% 149 5.98% 66593 1.63%
20 2242 2.16% 954 1.70% 1573 1.77% 202 2.81% 129 5.18% 124183 3.05%
21 2168 2.09% 517 0.92% 1771 1.99% 237 3.30% 172 6.90% 38154 0.94%
22 2667 2.57% 1173 2.09% 2276 2.56% 195 2.71% 182 7.31% 108687 2.67%
23 3097 2.98% 2040 3.63% 2756 3.10% 181 2.52% 113 4.54% 161347 3.96%
24 3772 3.63% 2182 3.89% 3336 3.76% 214 2.98% 127 5.10% 152815 3.75%
25 3808 3.67% 2093 3.73% 3386 3.81% 248 3.45% 134 5.38% 131637 3.23%
26 3943 3.80% 2374 4.23% 3550 4.00% 223 3.10% 152 6.10% 169081 4.15%
27 4497 4.33% 2816 5.02% 3688 4.15% 288 4.01% 217 8.71% 246461 6.05%
28 3861 3.72% 2279 4.06% 3258 3.67% 244 3.39% 204 8.19% 208118 5.11%
29 2486 2.39% 1026 1.83% 2341 2.64% 222 3.09% 152 6.10% 64206 1.58%
30 2870 2.76% 1243 2.21% 2531 2.85% 219 3.05% 153 6.14% 107922 2.65%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 3981 3.84% 69 2096 3.73% 123 3712 4.18% 3997 119921 2.94%
1 131 3934 3.79% 69 2094 3.73% 125 3773 4.25% 3449 103477 2.54%
2 129 3886 3.74% 69 2085 3.71% 121 3653 4.11% 3365 100949 2.48%
3 130 3916 3.77% 71 2134 3.80% 120 3627 4.08% 4212 126353 3.10%
4 127 3835 3.69% 66 1984 3.53% 122 3671 4.13% 2950 88490 2.17%
5 140 4218 4.06% 70 2106 3.75% 132 3964 4.46% 3303 99091 2.43%
6 149 4482 4.32% 68 2052 3.66% 141 4244 4.78% 3329 99879 2.45%
7 134 4037 3.89% 74 2233 3.98% 117 3534 3.98% 4938 148129 3.64%
8 153 4613 4.44% 95 2857 5.09% 115 3469 3.91% 7539 226165 5.55%
9 179 5385 5.19% 94 2820 5.02% 139 4175 4.70% 8743 262279 6.44%
10 162 4880 4.70% 93 2811 5.01% 122 3666 4.13% 8816 264480 6.49%
11 172 5162 4.97% 97 2939 5.24% 129 3875 4.36% 9341 280219 6.88%
12 172 5164 4.97% 105 3176 5.66% 124 3721 4.19% 11728 351836 8.63%
13 165 4950 4.77% 99 2987 5.32% 123 3691 4.16% 9243 277297 6.81%
14 146 4396 4.24% 80 2426 4.32% 121 3652 4.11% 5959 178758 4.39%
15 161 4832 4.66% 91 2742 4.88% 126 3791 4.27% 7650 229507 5.63%
16 138 4144 3.99% 81 2442 4.35% 113 3415 3.84% 7394 221819 5.44%
17 138 4158 4.01% 67 2039 3.63% 122 3680 4.14% 4700 141000 3.46%
18 126 3780 3.64% 59 1792 3.19% 118 3558 4.01% 3026 90779 2.23%
19 139 4188 4.03% 71 2139 3.81% 119 3593 4.05% 4758 142741 3.50%
20 124 3742 3.60% 61 1839 3.28% 118 3557 4.00% 3158 94745 2.33%
21 145 4365 4.21% 74 2221 3.96% 125 3771 4.25% 5614 168409 4.13%
22 129 3882 3.74% 70 2113 3.76% 113 3402 3.83% 5090 152685 3.75%
23 129 3871 3.73% 66 2005 3.57% 120 3624 4.08% 3521 105636 2.59%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 14441 13.91% 91012 2.23% /login
2 9341 9.00% 95112 2.33% /plesk-stat/webstat/
3 7012 6.76% 839571 20.60% /plesk-stat/webstat/usage_202306.html
4 6229 6.00% 767261 18.83% /plesk-stat/webstat/usage_202304.html
5 3371 3.25% 56607 1.39% /
6 723 0.70% 89496 2.20% /plesk-stat/webstat/usage_202210.html
7 687 0.66% 24 0.00% /robots.txt
8 532 0.51% 0 0.00% /favicon.ico
9 440 0.42% 13332 0.33% /static/js/jquery-3.2.1.min.js
10 433 0.42% 577 0.01% /static/js/custom.js
11 433 0.42% 4820 0.12% /static/plugin/owl-carousel/js/owl.carousel.min.js
12 432 0.42% 1295 0.03% /static/plugin/themify-icons/themify-icons.css
13 430 0.41% 5988 0.15% /static/plugin/bootstrap/js/bootstrap.min.js
14 428 0.41% 9005 0.22% /static/plugin/bootstrap/css/bootstrap.min.css
15 428 0.41% 3286 0.08% /static/plugin/font-awesome/css/fontawesome-all.min.css
16 427 0.41% 1129 0.03% /static/js/jquery-migrate-3.0.0.min.js
17 426 0.41% 126 0.00% /static/css/color/default.css
18 420 0.40% 4503 0.11% /static/css/styles-rtl.css
19 415 0.40% 368 0.01% /static/plugin/owl-carousel/css/owl.carousel.min.css
20 403 0.39% 2950 0.07% /static/plugin/bootstrap/js/popper.min.js
21 353 0.34% 27386 0.67% /static/plugin/font-awesome/webfonts/fa-solid-900.woff2
22 327 0.32% 17917 0.44% /static/plugin/themify-icons/fonts/themify.woff
23 277 0.27% 1359 0.03% /تماس-با-ما
24 214 0.21% 2914 0.07% /چهارسوق-مالی-پارسیان
25 212 0.20% 236 0.01% /.env
26 135 0.13% 1120 0.03% /درباره-خرد-پیروز
27 92 0.09% 482 0.01% /اطلاعیه-ها
28 89 0.09% 474 0.01% /سهامداران
29 70 0.07% 580 0.01% /public/img/65676.jfif
30 58 0.06% 8842 0.22% /static/img/lic02.jpeg

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 7012 6.76% 839571 20.60% /plesk-stat/webstat/usage_202306.html
2 6229 6.00% 767261 18.83% /plesk-stat/webstat/usage_202304.html
3 9341 9.00% 95112 2.33% /plesk-stat/webstat/
4 14441 13.91% 91012 2.23% /login
5 723 0.70% 89496 2.20% /plesk-stat/webstat/usage_202210.html
6 3371 3.25% 56607 1.39% /
7 12 0.01% 37966 0.93% /static/kpc-organization.pdf
8 353 0.34% 27386 0.67% /static/plugin/font-awesome/webfonts/fa-solid-900.woff2
9 327 0.32% 17917 0.44% /static/plugin/themify-icons/fonts/themify.woff
10 440 0.42% 13332 0.33% /static/js/jquery-3.2.1.min.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 6229 6.00% 2150 37.36% /plesk-stat/webstat/usage_202304.html
2 3371 3.25% 2134 37.08% /
3 9341 9.00% 899 15.62% /plesk-stat/webstat/
4 723 0.70% 181 3.15% /plesk-stat/webstat/usage_202210.html
5 277 0.27% 138 2.40% /تماس-با-ما
6 7012 6.76% 74 1.29% /plesk-stat/webstat/usage_202306.html
7 214 0.21% 45 0.78% /چهارسوق-مالی-پارسیان
8 135 0.13% 43 0.75% /درباره-خرد-پیروز
9 92 0.09% 32 0.56% /اطلاعیه-ها
10 14441 13.91% 28 0.49% /login

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 6229 6.00% 2143 36.58% /plesk-stat/webstat/usage_202304.html
2 3371 3.25% 1846 31.51% /
3 9341 9.00% 986 16.83% /plesk-stat/webstat/
4 723 0.70% 211 3.60% /plesk-stat/webstat/usage_202210.html
5 277 0.27% 204 3.48% /تماس-با-ما
6 214 0.21% 181 3.09% /چهارسوق-مالی-پارسیان
7 14441 13.91% 134 2.29% /login
8 135 0.13% 65 1.11% /درباره-خرد-پیروز
9 92 0.09% 43 0.73% /اطلاعیه-ها
10 89 0.09% 29 0.49% /سهامداران

Top 30 of 2491 Total Sites
# Hits Files KBytes Visits Hostname
1 40730 39.24% 0 0.00% 15990 0.39% 2143 29.80% static.183.13.243.136.clients.your-server.de
2 13438 12.95% 13427 23.92% 812568 19.94% 6 0.08% 134-249-179-19.broadband.kyivstar.net
3 7272 7.01% 7272 12.96% 478093 11.73% 2 0.03% 45.9.74.89
4 4902 4.72% 4902 8.73% 309834 7.60% 6 0.08% 5.42.65.41
5 2014 1.94% 2014 3.59% 22342 0.55% 79 1.10% hebei.22.121.in-addr.arpa
6 1901 1.83% 1901 3.39% 21872 0.54% 85 1.18% 58.246.58.150
7 1886 1.82% 1886 3.36% 26883 0.66% 91 1.27% hn.kd.ny.adsl
8 1486 1.43% 1486 2.65% 75627 1.86% 5 0.07% host-77-232-40-104.macloud.host
9 1001 0.96% 1001 1.78% 13276 0.33% 200 2.78% 183.237.47.54
10 998 0.96% 998 1.78% 11868 0.29% 191 2.66% 120.196.186.248
11 985 0.95% 985 1.75% 72748 1.79% 63 0.88% vm1168536.stark-industries.solutions
12 955 0.92% 955 1.70% 10986 0.27% 185 2.57% 120.197.219.82
13 525 0.51% 525 0.94% 4733 0.12% 198 2.75% 91.225.162.3
14 450 0.43% 450 0.80% 11767 0.29% 148 2.06% host-193-188-22-23.hosted-by-vdsina.ru
15 353 0.34% 18 0.03% 1639 0.04% 22 0.31% 101.36.123.177
16 353 0.34% 349 0.62% 66763 1.64% 8 0.11% 93.118.112.137
17 336 0.32% 336 0.60% 3422 0.08% 33 0.46% 183.220.6.198
18 262 0.25% 161 0.29% 11936 0.29% 98 1.36% 185.192.112.80
19 260 0.25% 2 0.00% 314 0.01% 7 0.10% net-194-169-175-93.cust.as211760.net
20 161 0.16% 1 0.00% 279 0.01% 38 0.53% 74.50.89.22
21 149 0.14% 134 0.24% 18740 0.46% 1 0.01% 5.239.232.238
22 146 0.14% 146 0.26% 2507 0.06% 16 0.22% 124.13.181.5
23 136 0.13% 71 0.13% 791 0.02% 43 0.60% crawl-66-249-66-163.googlebot.com
24 132 0.13% 131 0.23% 35389 0.87% 4 0.06% int0.client.access.fanaptelecom.net
25 129 0.12% 128 0.23% 23137 0.57% 3 0.04% 94-182-35-74.shatel.ir
26 128 0.12% 126 0.22% 31895 0.78% 3 0.04% 46.225.233.151
27 124 0.12% 74 0.13% 1107 0.03% 52 0.72% crawl-66-249-66-164.googlebot.com
28 121 0.12% 114 0.20% 1043 0.03% 54 0.75% msnbot-40-77-167-210.search.msn.com
29 117 0.11% 117 0.21% 7972 0.20% 2 0.03% 83.234.252.97
30 116 0.11% 0 0.00% 44 0.00% 20 0.28% 146.70.123.100

Top 10 of 2491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13438 12.95% 13427 23.92% 812568 19.94% 6 0.08% 134-249-179-19.broadband.kyivstar.net
2 7272 7.01% 7272 12.96% 478093 11.73% 2 0.03% 45.9.74.89
3 4902 4.72% 4902 8.73% 309834 7.60% 6 0.08% 5.42.65.41
4 1486 1.43% 1486 2.65% 75627 1.86% 5 0.07% host-77-232-40-104.macloud.host
5 985 0.95% 985 1.75% 72748 1.79% 63 0.88% vm1168536.stark-industries.solutions
6 353 0.34% 349 0.62% 66763 1.64% 8 0.11% 93.118.112.137
7 132 0.13% 131 0.23% 35389 0.87% 4 0.06% int0.client.access.fanaptelecom.net
8 128 0.12% 126 0.22% 31895 0.78% 3 0.04% 46.225.233.151
9 1886 1.82% 1886 3.36% 26883 0.66% 91 1.27% hn.kd.ny.adsl
10 101 0.10% 100 0.18% 24105 0.59% 2 0.03% 46.225.237.90

Top 30 of 854 Total Referrers
# Hits Referrer
1 13442 12.95% https://kosara.bg
2 8066 7.77% - (Direct Request)
3 6236 6.01% https://xn--meg-sb-dua.com
4 6145 5.92% https://fitness-crimea.ru/
5 5921 5.70% https://xn--mea-sb-j6a.com
6 3894 3.75% https://evakuator-kronshtadt.ru/
7 3591 3.46% https://www.remont-stiralkii.ru/
8 3392 3.27% https://www.mobilecards.com.ua/
9 3120 3.01% https://apkzavr.com/
10 3050 2.94% https://prezentacii.info/
11 2974 2.87% https://vzlomannye-igry-na-android.net/
12 2947 2.84% https://apkstorage.net/
13 2870 2.76% https://driverss.net/
14 2856 2.75% https://vzlomannye-igry-dlya-android.net/
15 2836 2.73% https://prodroiders.net/
16 2738 2.64% https://ausmalbilderdisney.com/
17 2683 2.58% https://pdatop.net/
18 2616 2.52% https://blackdroid.mobi/
19 2503 2.41% https://coloriage-carnaval.com/
20 2105 2.03% https://evakuator-kurortniy.ru/
21 1455 1.40% https://pkp-rms.ru
22 1258 1.21% https://schoolofwoodcarving.com/
23 331 0.32% http://kpc.co.ir
24 305 0.29% https://www.google.com/
25 251 0.24% www.google.com
26 185 0.18% https://bondurant.ru
27 182 0.18% binance.com
28 144 0.14% http://www.kpc.co.ir
29 92 0.09% http://forestgoblin.ru/
30 87 0.08% https://darkpad.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.kpc.co.ir/%d8%aa%d9%85%d8%a7%d8%b3-%d8%a8%d8%a7-%d9%85%d8%a7

Top 15 of 750 Total User Agents
# Hits User Agent
1 40888 39.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3412 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 2551 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2489 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2481 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2415 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1834 1.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1542 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1504 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 1496 1.44% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1493 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1482 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1479 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1455 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1453 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for June 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 41225 39.72% 406 0.72% 61599 1.51% Germany
2 38984 37.56% 34280 61.07% 2742249 67.30% Unresolved/Unknown
3 14715 14.18% 14133 25.18% 895320 21.97% Network (net)
4 4833 4.66% 3587 6.39% 203560 5.00% Commercial (com)
5 2016 1.94% 2015 3.59% 22351 0.55% Address Routing (arpa)
6 850 0.82% 841 1.50% 127517 3.13% Iran
7 502 0.48% 477 0.85% 13677 0.34% Russian Federation
8 374 0.36% 246 0.44% 2846 0.07% European Union
9 53 0.05% 34 0.06% 620 0.02% Non-Profit (org)
10 28 0.03% 23 0.04% 1901 0.05% United States
11 27 0.03% 27 0.05% 1299 0.03% Chile
12 25 0.02% 17 0.03% 158 0.00% Indonesia
13 24 0.02% 12 0.02% 114 0.00% Thailand
14 23 0.02% 2 0.00% 58 0.00% Canada
15 21 0.02% 19 0.03% 341 0.01% British Indian Ocean Territory
16 18 0.02% 0 0.00% 29 0.00% Generic TLD (info)
17 10 0.01% 5 0.01% 314 0.01% Brazil
18 9 0.01% 4 0.01% 46 0.00% Netherlands
19 9 0.01% 5 0.01% 47 0.00% Viet Nam
20 7 0.01% 0 0.00% 13 0.00% United Kingdom
21 6 0.01% 5 0.01% 7 0.00% Belgium
22 5 0.00% 0 0.00% 9 0.00% Italy
23 5 0.00% 2 0.00% 22 0.00% Cambodia
24 4 0.00% 2 0.00% 20 0.00% Poland
25 4 0.00% 4 0.01% 36 0.00% St. Helena
26 3 0.00% 2 0.00% 107 0.00% China
27 3 0.00% 2 0.00% 19 0.00% Palau
28 2 0.00% 0 0.00% 4 0.00% Australia
29 2 0.00% 1 0.00% 9 0.00% Romania
30 2 0.00% 2 0.00% 18 0.00% Turkey


Generated by Webalizer Version 2.23