Usage Statistics for kpc.co.ir

Summary Period: August 2023
Generated 18-Sep-2023 20:07 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 148187
Total Files 108258
Total Pages 134051
Total Visits 7353
Total KBytes 6628654
Total Unique Sites 4206
Total Unique URLs 286
Total Unique Referrers 1266
Total Unique User Agents 806
. Avg Max
Hits per Hour 199 599
Hits per Day 4780 8908
Files per Day 3492 7599
Pages per Day 4324 7965
Sites per Day 135 766
Visits per Day 237 431
KBytes per Day 213828 472949
Hits by Response Code
Code 200 - OK 73.05% 108258
Code 206 - Partial Content 0.03% 48
Code 301 - Moved Permanently 0.24% 353
Code 302 - Found 0.05% 76
Code 304 - Not Modified 0.02% 36
Code 403 - Forbidden 20.51% 30397
Code 404 - Not Found 6.06% 8985
Code 405 - Method Not Allowed 0.02% 23
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.01% 10

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 5561 3.75% 3851 3.56% 4619 3.45% 431 5.86% 766 18.21% 215217 3.25%
2 3983 2.69% 2972 2.75% 3376 2.52% 375 5.10% 585 13.91% 145606 2.20%
3 3428 2.31% 2252 2.08% 3108 2.32% 250 3.40% 230 5.47% 149113 2.25%
4 3094 2.09% 1802 1.66% 2820 2.10% 255 3.47% 147 3.50% 107234 1.62%
5 3215 2.17% 1545 1.43% 2456 1.83% 227 3.09% 177 4.21% 167513 2.53%
6 3268 2.21% 1248 1.15% 2865 2.14% 240 3.26% 120 2.85% 83131 1.25%
7 2042 1.38% 1225 1.13% 1469 1.10% 193 2.62% 166 3.95% 100169 1.51%
8 2006 1.35% 1020 0.94% 1660 1.24% 203 2.76% 177 4.21% 80463 1.21%
9 2931 1.98% 1849 1.71% 2458 1.83% 208 2.83% 148 3.52% 137166 2.07%
10 3001 2.03% 1925 1.78% 2623 1.96% 179 2.43% 113 2.69% 128801 1.94%
11 3078 2.08% 1580 1.46% 2894 2.16% 162 2.20% 120 2.85% 92758 1.40%
12 2949 1.99% 2016 1.86% 2502 1.87% 134 1.82% 108 2.57% 146568 2.21%
13 2987 2.02% 1924 1.78% 2404 1.79% 179 2.43% 103 2.45% 182770 2.76%
14 3102 2.09% 1954 1.80% 2807 2.09% 180 2.45% 91 2.16% 128059 1.93%
15 4219 2.85% 2702 2.50% 3699 2.76% 255 3.47% 114 2.71% 189548 2.86%
16 4672 3.15% 3284 3.03% 4321 3.22% 352 4.79% 163 3.88% 170755 2.58%
17 5316 3.59% 3950 3.65% 5131 3.83% 270 3.67% 159 3.78% 189611 2.86%
18 6842 4.62% 5743 5.30% 6505 4.85% 251 3.41% 133 3.16% 300781 4.54%
19 8908 6.01% 7599 7.02% 7965 5.94% 285 3.88% 134 3.19% 472949 7.13%
20 6862 4.63% 5597 5.17% 6443 4.81% 283 3.85% 107 2.54% 338297 5.10%
21 5490 3.70% 4175 3.86% 4923 3.67% 313 4.26% 130 3.09% 306925 4.63%
22 5031 3.40% 3970 3.67% 4432 3.31% 242 3.29% 101 2.40% 288059 4.35%
23 5408 3.65% 4093 3.78% 5004 3.73% 249 3.39% 101 2.40% 247871 3.74%
24 5199 3.51% 3764 3.48% 5031 3.75% 256 3.48% 94 2.23% 203183 3.07%
25 5885 3.97% 4648 4.29% 5637 4.21% 225 3.06% 99 2.35% 252317 3.81%
26 5909 3.99% 4616 4.26% 5380 4.01% 217 2.95% 128 3.04% 272665 4.11%
27 6120 4.13% 4674 4.32% 5789 4.32% 203 2.76% 113 2.69% 239706 3.62%
28 7162 4.83% 5676 5.24% 6660 4.97% 199 2.71% 133 3.16% 315392 4.76%
29 7453 5.03% 6385 5.90% 6823 5.09% 222 3.02% 177 4.21% 354132 5.34%
30 6675 4.50% 5181 4.79% 6221 4.64% 267 3.63% 220 5.23% 322914 4.87%
31 6391 4.31% 5038 4.65% 6026 4.50% 189 2.57% 112 2.66% 298980 4.51%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 178 5520 3.73% 126 3926 3.63% 168 5217 3.89% 7047 218445 3.30%
1 173 5375 3.63% 120 3742 3.46% 161 4996 3.73% 6767 209784 3.16%
2 181 5622 3.79% 124 3845 3.55% 172 5346 3.99% 6699 207665 3.13%
3 178 5531 3.73% 124 3874 3.58% 172 5351 3.99% 6636 205707 3.10%
4 170 5283 3.57% 123 3841 3.55% 164 5099 3.80% 6124 189834 2.86%
5 188 5849 3.95% 127 3963 3.66% 180 5605 4.18% 6979 216364 3.26%
6 173 5377 3.63% 124 3873 3.58% 167 5202 3.88% 6136 190211 2.87%
7 188 5857 3.95% 130 4030 3.72% 178 5531 4.13% 6993 216771 3.27%
8 213 6607 4.46% 152 4726 4.37% 180 5585 4.17% 10883 337366 5.09%
9 211 6567 4.43% 158 4910 4.54% 173 5370 4.01% 10946 339338 5.12%
10 228 7080 4.78% 168 5235 4.84% 187 5810 4.33% 12526 388317 5.86%
11 229 7117 4.80% 176 5470 5.05% 187 5821 4.34% 12903 399978 6.03%
12 217 6742 4.55% 174 5408 5.00% 185 5752 4.29% 12974 402208 6.07%
13 238 7402 5.00% 178 5545 5.12% 203 6305 4.70% 12368 383400 5.78%
14 213 6614 4.46% 162 5025 4.64% 193 5986 4.47% 9568 296611 4.47%
15 214 6658 4.49% 168 5210 4.81% 188 5844 4.36% 11214 347638 5.24%
16 205 6366 4.30% 153 4757 4.39% 191 5921 4.42% 8444 261761 3.95%
17 215 6694 4.52% 163 5055 4.67% 191 5950 4.44% 11043 342336 5.16%
18 215 6678 4.51% 148 4615 4.26% 200 6214 4.64% 8183 253660 3.83%
19 190 5909 3.99% 139 4321 3.99% 176 5473 4.08% 7357 228068 3.44%
20 193 5985 4.04% 135 4212 3.89% 183 5695 4.25% 7079 219439 3.31%
21 189 5878 3.97% 138 4290 3.96% 170 5298 3.95% 8639 267816 4.04%
22 179 5569 3.76% 132 4101 3.79% 167 5188 3.87% 7614 236039 3.56%
23 190 5907 3.99% 138 4284 3.96% 177 5492 4.10% 8706 269896 4.07%

Top 30 of 286 Total URLs
# Hits KBytes URL
1 49978 33.73% 315611 4.76% /login
2 20149 13.60% 2513968 37.93% /plesk-stat/webstat/usage_202307.html
3 12356 8.34% 1407833 21.24% /plesk-stat/webstat/usage_202308.html
4 5260 3.55% 53587 0.81% /plesk-stat/webstat/
5 3766 2.54% 46181 0.70% /
6 2445 1.65% 301303 4.55% /plesk-stat/webstat/usage_202304.html
7 1527 1.03% 0 0.00% /favicon.ico
8 733 0.49% 27 0.00% /robots.txt
9 355 0.24% 10682 0.16% /static/js/jquery-3.2.1.min.js
10 354 0.24% 3921 0.06% /static/plugin/owl-carousel/js/owl.carousel.min.js
11 353 0.24% 462 0.01% /static/js/custom.js
12 353 0.24% 2657 0.04% /static/plugin/font-awesome/css/fontawesome-all.min.css
13 352 0.24% 4888 0.07% /static/plugin/bootstrap/js/bootstrap.min.js
14 351 0.24% 2523 0.04% /static/plugin/bootstrap/js/popper.min.js
15 346 0.23% 3663 0.06% /static/css/styles-rtl.css
16 346 0.23% 7280 0.11% /static/plugin/bootstrap/css/bootstrap.min.css
17 346 0.23% 1017 0.02% /static/plugin/themify-icons/themify-icons.css
18 344 0.23% 309 0.00% /static/plugin/owl-carousel/css/owl.carousel.min.css
19 343 0.23% 912 0.01% /static/js/jquery-migrate-3.0.0.min.js
20 342 0.23% 102 0.00% /static/css/color/default.css
21 328 0.22% 25237 0.38% /static/plugin/font-awesome/webfonts/fa-solid-900.woff2
22 302 0.20% 16477 0.25% /static/plugin/themify-icons/fonts/themify.woff
23 269 0.18% 1248 0.02% /تماس-با-ما
24 253 0.17% 282 0.00% /.env
25 217 0.15% 2765 0.04% /چهارسوق-مالی-پارسیان
26 164 0.11% 1179 0.02% /درباره-خرد-پیروز
27 132 0.09% 588 0.01% /اطلاعیه-ها
28 104 0.07% 471 0.01% /سهامداران
29 47 0.03% 3951 0.06% /static/img/kpc-organization-chart.jpeg
30 47 0.03% 7912 0.12% /static/img/lic01.jpeg

Top 10 of 286 Total URLs By KBytes
# Hits KBytes URL
1 20149 13.60% 2513968 37.93% /plesk-stat/webstat/usage_202307.html
2 12356 8.34% 1407833 21.24% /plesk-stat/webstat/usage_202308.html
3 49978 33.73% 315611 4.76% /login
4 2445 1.65% 301303 4.55% /plesk-stat/webstat/usage_202304.html
5 5260 3.55% 53587 0.81% /plesk-stat/webstat/
6 3766 2.54% 46181 0.70% /
7 10 0.01% 31078 0.47% /static/kpc-organization.pdf
8 328 0.22% 25237 0.38% /static/plugin/font-awesome/webfonts/fa-solid-900.woff2
9 302 0.20% 16477 0.25% /static/plugin/themify-icons/fonts/themify.woff
10 355 0.24% 10682 0.16% /static/js/jquery-3.2.1.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3766 2.54% 2133 50.16% /
2 5260 3.55% 732 17.22% /plesk-stat/webstat/
3 2445 1.65% 446 10.49% /plesk-stat/webstat/usage_202304.html
4 12356 8.34% 264 6.21% /plesk-stat/webstat/usage_202308.html
5 20149 13.60% 146 3.43% /plesk-stat/webstat/usage_202307.html
6 269 0.18% 142 3.34% /تماس-با-ما
7 132 0.09% 91 2.14% /اطلاعیه-ها
8 164 0.11% 87 2.05% /درباره-خرد-پیروز
9 49978 33.73% 76 1.79% /login
10 217 0.15% 73 1.72% /چهارسوق-مالی-پارسیان

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 3766 2.54% 1974 45.40% /
2 5260 3.55% 772 17.76% /plesk-stat/webstat/
3 49978 33.73% 459 10.56% /login
4 2445 1.65% 434 9.98% /plesk-stat/webstat/usage_202304.html
5 269 0.18% 206 4.74% /تماس-با-ما
6 217 0.15% 190 4.37% /چهارسوق-مالی-پارسیان
7 164 0.11% 104 2.39% /درباره-خرد-پیروز
8 132 0.09% 92 2.12% /اطلاعیه-ها
9 104 0.07% 56 1.29% /سهامداران
10 20149 13.60% 37 0.85% /plesk-stat/webstat/usage_202307.html

Top 30 of 4206 Total Sites
# Hits Files KBytes Visits Hostname
1 30215 20.39% 0 0.00% 11862 0.18% 1187 16.14% static.183.13.243.136.clients.your-server.de
2 19464 13.13% 19456 17.97% 914212 13.79% 5 0.07% 94.25.174.83
3 6814 4.60% 6810 6.29% 359880 5.43% 6 0.08% c-98-242-12-186.hsd1.ca.comcast.net
4 5286 3.57% 5286 4.88% 271766 4.10% 1 0.01% 5.42.65.94
5 5285 3.57% 5283 4.88% 270560 4.08% 1 0.01% 5.42.64.62
6 4208 2.84% 4205 3.88% 252126 3.80% 3 0.04% 134-249-179-19.broadband.kyivstar.net
7 4050 2.73% 4050 3.74% 195641 2.95% 4 0.05% vm4446474.62ssd.had.wf
8 3481 2.35% 3480 3.21% 236316 3.57% 30 0.41% 94.25.172.8
9 3259 2.20% 3258 3.01% 157622 2.38% 2 0.03% 94.25.173.208
10 3186 2.15% 3186 2.94% 207074 3.12% 2 0.03% 94.25.168.66
11 3054 2.06% 3054 2.82% 178780 2.70% 2 0.03% 45.9.74.89
12 2692 1.82% 2691 2.49% 132228 1.99% 2 0.03% 94.25.170.169
13 2382 1.61% 2382 2.20% 154221 2.33% 3 0.04% 94.25.168.25
14 2181 1.47% 2180 2.01% 104105 1.57% 2 0.03% 94.25.174.233
15 1936 1.31% 1934 1.79% 122347 1.85% 15 0.20% 94.25.169.220
16 1894 1.28% 1893 1.75% 103575 1.56% 5 0.07% 5.42.65.41
17 1466 0.99% 1466 1.35% 13341 0.20% 447 6.08% 91.225.162.3
18 1356 0.92% 1356 1.25% 13821 0.21% 114 1.55% 183.237.47.54
19 1342 0.91% 1342 1.24% 66684 1.01% 2 0.03% 94.25.168.235
20 1211 0.82% 1211 1.12% 61470 0.93% 4 0.05% 94.25.171.121
21 1187 0.80% 1187 1.10% 12098 0.18% 107 1.46% 120.196.186.248
22 1159 0.78% 1159 1.07% 47806 0.72% 30 0.41% 95.189.79.14
23 1111 0.75% 1110 1.03% 57105 0.86% 2 0.03% 5.42.66.20
24 1011 0.68% 1011 0.93% 54755 0.83% 3 0.04% 78-83-26-6.spectrumnet.bg
25 906 0.61% 906 0.84% 9234 0.14% 148 2.01% 223.84.240.36
26 842 0.57% 842 0.78% 8582 0.13% 109 1.48% 58.246.58.150
27 838 0.57% 838 0.77% 40621 0.61% 4 0.05% 94.25.168.30
28 832 0.56% 832 0.77% 55045 0.83% 1 0.01% 94.25.173.191
29 815 0.55% 815 0.75% 48181 0.73% 1 0.01% 94.25.173.96
30 631 0.43% 630 0.58% 39307 0.59% 1 0.01% 94.25.173.145

Top 10 of 4206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19464 13.13% 19456 17.97% 914212 13.79% 5 0.07% 94.25.174.83
2 6814 4.60% 6810 6.29% 359880 5.43% 6 0.08% c-98-242-12-186.hsd1.ca.comcast.net
3 5286 3.57% 5286 4.88% 271766 4.10% 1 0.01% 5.42.65.94
4 5285 3.57% 5283 4.88% 270560 4.08% 1 0.01% 5.42.64.62
5 4208 2.84% 4205 3.88% 252126 3.80% 3 0.04% 134-249-179-19.broadband.kyivstar.net
6 3481 2.35% 3480 3.21% 236316 3.57% 30 0.41% 94.25.172.8
7 3186 2.15% 3186 2.94% 207074 3.12% 2 0.03% 94.25.168.66
8 4050 2.73% 4050 3.74% 195641 2.95% 4 0.05% vm4446474.62ssd.had.wf
9 3054 2.06% 3054 2.82% 178780 2.70% 2 0.03% 45.9.74.89
10 3259 2.20% 3258 3.01% 157622 2.38% 2 0.03% 94.25.173.208

Top 30 of 1266 Total Referrers
# Hits Referrer
1 20679 13.95% https://xn----7sbabaug7bxafzg.xn--p1ai/
2 10938 7.38% https://flowers-avia.ru
3 9104 6.14% - (Direct Request)
4 6731 4.54% https://fitness-crimea.ru/
5 4501 3.04% https://sex-tube365.com/
6 4378 2.95% https://kosara.bg
7 3583 2.42% http://elitelogistic.ru
8 3548 2.39% https://yandex-google-seo.ru/
9 3357 2.27% https://g.co/kgs/y3DwHF
10 3332 2.25% https://diesel-auto-plus.ru/
11 3316 2.24% https://b2buh.ru/
12 3255 2.20% https://www.mobilecards.com.ua/
13 2908 1.96% https://integration-help.ru
14 2572 1.74% https://apkzavr.com/
15 2199 1.48% https://prezentacii.info/
16 2198 1.48% https://xn--meg-sb-dua.com
17 2074 1.40% https://xn----9sbn1avcg9b.xn--p1ai/
18 1975 1.33% https://xn--80aa2babdxeek5c.xn--p1ai/
19 1886 1.27% https://apkstorage.net/
20 1878 1.27% https://blackdroid.mobi/
21 1789 1.21% https://g.co/kgs/US7gxp
22 1761 1.19% https://driverss.net/
23 1749 1.18% https://prodroiders.net/
24 1720 1.16% https://ausmalbilderdisney.com/
25 1711 1.15% https://sex369.ru/
26 1677 1.13% https://pdatop.net/
27 1622 1.09% https://coloriage-carnaval.com/
28 1597 1.08% https://vzlomannye-igry-dlya-android.net/
29 1568 1.06% https://vzlomannye-igry-na-android.net/
30 1511 1.02% http://obltransavto.ru

Top 15 of 806 Total User Agents
# Hits User Agent
1 30477 20.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5917 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 5706 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5697 3.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 5690 3.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3466 2.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3395 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3391 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3389 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 3380 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3379 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 3365 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3360 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 3360 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3351 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for August 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 92172 62.20% 85541 79.02% 5132763 77.43% Unresolved/Unknown
2 30752 20.75% 278 0.26% 48822 0.74% Germany
3 12235 8.26% 11827 10.92% 709410 10.70% Network (net)
4 6229 4.20% 4075 3.76% 334136 5.04% Commercial (com)
5 4050 2.73% 4050 3.74% 195641 2.95% Wallis and Futuna Islands
6 1011 0.68% 1011 0.93% 54755 0.83% Bulgaria
7 642 0.43% 642 0.59% 110474 1.67% Iran
8 600 0.40% 560 0.52% 11854 0.18% Russian Federation
9 201 0.14% 110 0.10% 828 0.01% European Union
10 71 0.05% 71 0.07% 11435 0.17% British Indian Ocean Territory
11 45 0.03% 42 0.04% 6268 0.09% Canada
12 34 0.02% 14 0.01% 171 0.00% Non-Profit (org)
13 34 0.02% 34 0.03% 5697 0.09% Libya
14 17 0.01% 6 0.01% 66 0.00% Netherlands
15 16 0.01% 10 0.01% 91 0.00% Indonesia
16 10 0.01% 1 0.00% 56 0.00% Brazil
17 10 0.01% 10 0.01% 5175 0.08% Colombia
18 9 0.01% 7 0.01% 67 0.00% Generic TLD (info)
19 8 0.01% 8 0.01% 186 0.00% Chile
20 6 0.00% 0 0.00% 11 0.00% Japan
21 4 0.00% 3 0.00% 60 0.00% Philippines
22 3 0.00% 0 0.00% 5 0.00% Argentina
23 3 0.00% 0 0.00% 4 0.00% Switzerland
24 3 0.00% 2 0.00% 83 0.00% China
25 3 0.00% 2 0.00% 19 0.00% Cambodia
26 2 0.00% 0 0.00% 4 0.00% Australia
27 2 0.00% 0 0.00% 4 0.00% Mexico
28 2 0.00% 0 0.00% 4 0.00% Poland
29 2 0.00% 1 0.00% 11 0.00% Viet Nam
30 1 0.00% 0 0.00% 2 0.00% Educational (edu)


Generated by Webalizer Version 2.23