Usage Statistics for kpc.co.ir

Summary Period: February 2024
Generated 26-Mar-2024 17:00 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 172828
Total Files 16917
Total Pages 166868
Total Visits 5285
Total KBytes 1348626
Total Unique Sites 1883
Total Unique URLs 94
Total Unique Referrers 387
Total Unique User Agents 1383
. Avg Max
Hits per Hour 248 1865
Hits per Day 5959 8901
Files per Day 583 2885
Pages per Day 5754 8754
Sites per Day 64 145
Visits per Day 182 272
KBytes per Day 46504 268711
Hits by Response Code
Code 200 - OK 9.79% 16917
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 74.93% 129507
Code 302 - Found 0.02% 33
Code 304 - Not Modified 0.00% 5
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 4.70% 8115
Code 404 - Not Found 10.53% 18204
Code 405 - Method Not Allowed 0.02% 29
Code 408 - Request Timeout 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4200 2.43% 1925 11.38% 3828 2.29% 153 2.89% 101 5.36% 145356 10.78%
2 4416 2.56% 1764 10.43% 4155 2.49% 212 4.01% 144 7.65% 96359 7.14%
3 5319 3.08% 2674 15.81% 4607 2.76% 220 4.16% 117 6.21% 242019 17.95%
4 5881 3.40% 2885 17.05% 4900 2.94% 272 5.15% 145 7.70% 268711 19.92%
5 5307 3.07% 2621 15.49% 4680 2.80% 245 4.64% 109 5.79% 217835 16.15%
6 5390 3.12% 2063 12.19% 4867 2.92% 239 4.52% 124 6.59% 156800 11.63%
7 5023 2.91% 1402 8.29% 4715 2.83% 233 4.41% 113 6.00% 90932 6.74%
8 4387 2.54% 913 5.40% 4190 2.51% 220 4.16% 119 6.32% 73788 5.47%
9 4139 2.39% 670 3.96% 3955 2.37% 228 4.31% 116 6.16% 48066 3.56%
10 3162 1.83% 0 0.00% 3007 1.80% 186 3.52% 93 4.94% 367 0.03%
11 5837 3.38% 0 0.00% 5789 3.47% 233 4.41% 110 5.84% 366 0.03%
12 6747 3.90% 0 0.00% 6582 3.94% 237 4.48% 110 5.84% 347 0.03%
13 6509 3.77% 0 0.00% 6462 3.87% 211 3.99% 105 5.58% 362 0.03%
14 7248 4.19% 0 0.00% 7157 4.29% 184 3.48% 85 4.51% 488 0.04%
15 3217 1.86% 0 0.00% 3140 1.88% 168 3.18% 113 6.00% 283 0.02%
16 4862 2.81% 0 0.00% 4802 2.88% 153 2.89% 112 5.95% 141 0.01%
17 6390 3.70% 0 0.00% 6279 3.76% 155 2.93% 117 6.21% 315 0.02%
18 6094 3.53% 0 0.00% 6069 3.64% 238 4.50% 84 4.46% 323 0.02%
19 6989 4.04% 0 0.00% 6761 4.05% 204 3.86% 83 4.41% 452 0.03%
20 4511 2.61% 0 0.00% 4467 2.68% 179 3.39% 94 4.99% 443 0.03%
21 8751 5.06% 0 0.00% 8573 5.14% 167 3.16% 89 4.73% 736 0.05%
22 7462 4.32% 0 0.00% 7397 4.43% 178 3.37% 104 5.52% 484 0.04%
23 7292 4.22% 0 0.00% 7247 4.34% 178 3.37% 107 5.68% 514 0.04%
24 7510 4.35% 0 0.00% 7476 4.48% 173 3.27% 105 5.58% 488 0.04%
25 5122 2.96% 0 0.00% 5096 3.05% 168 3.18% 90 4.78% 474 0.04%
26 7349 4.25% 0 0.00% 7306 4.38% 150 2.84% 85 4.51% 517 0.04%
27 7686 4.45% 0 0.00% 7510 4.50% 156 2.95% 96 5.10% 537 0.04%
28 7127 4.12% 0 0.00% 7097 4.25% 144 2.72% 72 3.82% 456 0.03%
29 8901 5.15% 0 0.00% 8754 5.25% 151 2.86% 98 5.20% 669 0.05%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 239 6958 4.03% 21 636 3.76% 235 6836 4.10% 1578 45755 3.39%
1 223 6474 3.75% 20 586 3.46% 220 6401 3.84% 1460 42331 3.14%
2 292 8485 4.91% 22 660 3.90% 289 8386 5.03% 1196 34690 2.57%
3 239 6947 4.02% 21 634 3.75% 235 6823 4.09% 1260 36554 2.71%
4 237 6881 3.98% 23 695 4.11% 228 6619 3.97% 2065 59893 4.44%
5 270 7834 4.53% 19 564 3.33% 266 7737 4.64% 1037 30063 2.23%
6 241 7008 4.05% 21 633 3.74% 238 6905 4.14% 1281 37135 2.75%
7 227 6596 3.82% 21 627 3.71% 222 6448 3.86% 1383 40115 2.97%
8 247 7177 4.15% 25 732 4.33% 240 6965 4.17% 1795 52057 3.86%
9 268 7794 4.51% 36 1069 6.32% 249 7230 4.33% 2830 82072 6.09%
10 234 6810 3.94% 27 795 4.70% 222 6458 3.87% 2621 75996 5.64%
11 289 8391 4.86% 30 874 5.17% 273 7930 4.75% 3588 104058 7.72%
12 255 7398 4.28% 29 851 5.03% 241 6992 4.19% 2965 85974 6.37%
13 237 6894 3.99% 34 997 5.89% 221 6410 3.84% 4291 124429 9.23%
14 276 8010 4.63% 26 769 4.55% 265 7713 4.62% 2574 74633 5.53%
15 257 7454 4.31% 29 849 5.02% 244 7099 4.25% 2757 79945 5.93%
16 244 7091 4.10% 20 590 3.49% 238 6921 4.15% 1358 39391 2.92%
17 253 7350 4.25% 22 641 3.79% 242 7022 4.21% 1590 46107 3.42%
18 240 6966 4.03% 20 604 3.57% 231 6719 4.03% 1435 41626 3.09%
19 230 6689 3.87% 24 698 4.13% 224 6502 3.90% 1591 46144 3.42%
20 239 6951 4.02% 21 633 3.74% 234 6790 4.07% 1715 49729 3.69%
21 236 6869 3.97% 21 616 3.64% 228 6634 3.98% 1399 40558 3.01%
22 226 6558 3.79% 21 636 3.76% 215 6238 3.74% 1597 46302 3.43%
23 249 7243 4.19% 18 528 3.12% 244 7090 4.25% 1140 33072 2.45%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 4958 2.87% 31233 2.32% /login
2 3383 1.96% 417273 30.94% /plesk-stat/webstat/usage_202308.html
3 2729 1.58% 27581 2.05% /
4 1596 0.92% 201030 14.91% /plesk-stat/webstat/usage_202309.html
5 198 0.11% 5 0.00% /robots.txt
6 127 0.07% 1343 0.10% /static/css/styles-rtl.css
7 121 0.07% 2554 0.19% /static/plugin/bootstrap/css/bootstrap.min.css
8 120 0.07% 3580 0.27% /static/js/jquery-3.2.1.min.js
9 119 0.07% 1659 0.12% /static/plugin/bootstrap/js/bootstrap.min.js
10 119 0.07% 891 0.07% /static/plugin/font-awesome/css/fontawesome-all.min.css
11 119 0.07% 108 0.01% /static/plugin/owl-carousel/css/owl.carousel.min.css
12 118 0.07% 841 0.06% /static/plugin/bootstrap/js/popper.min.js
13 118 0.07% 343 0.03% /static/plugin/themify-icons/themify-icons.css
14 117 0.07% 152 0.01% /static/js/custom.js
15 117 0.07% 1277 0.09% /static/plugin/owl-carousel/js/owl.carousel.min.js
16 116 0.07% 86 0.01% /static/css/color/default.css
17 116 0.07% 311 0.02% /static/js/jquery-migrate-3.0.0.min.js
18 112 0.06% 8689 0.64% /static/plugin/font-awesome/webfonts/fa-solid-900.woff2
19 107 0.06% 5863 0.43% /static/plugin/themify-icons/fonts/themify.woff
20 104 0.06% 0 0.00% /favicon.ico
21 76 0.04% 358 0.03% /تماس-با-ما
22 52 0.03% 58 0.00% /.env
23 38 0.02% 281 0.02% /درباره-خرد-پیروز
24 37 0.02% 400 0.03% /چهارسوق-مالی-پارسیان
25 33 0.02% 176 0.01% /سهامداران
26 24 0.01% 8 0.00% /fa/wp-cron.php
27 19 0.01% 92 0.01% /اطلاعیه-ها
28 18 0.01% 1513 0.11% /static/img/kpc-organization-chart.jpeg
29 18 0.01% 1750 0.13% /static/img/lic03.jpeg
30 17 0.01% 2862 0.21% /static/img/lic01.jpeg

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 3383 1.96% 417273 30.94% /plesk-stat/webstat/usage_202308.html
2 1596 0.92% 201030 14.91% /plesk-stat/webstat/usage_202309.html
3 4958 2.87% 31233 2.32% /login
4 2729 1.58% 27581 2.05% /
5 112 0.06% 8689 0.64% /static/plugin/font-awesome/webfonts/fa-solid-900.woff2
6 107 0.06% 5863 0.43% /static/plugin/themify-icons/fonts/themify.woff
7 120 0.07% 3580 0.27% /static/js/jquery-3.2.1.min.js
8 17 0.01% 3516 0.26% /static/img/lic04.jpeg
9 1 0.00% 3020 0.22% /static/kpc-organization.pdf
10 17 0.01% 2862 0.21% /static/img/lic01.jpeg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2729 1.58% 2205 79.20% /
2 2 0.00% 298 10.70% /plesk-stat/webstat/usage_202304.html
3 76 0.04% 75 2.69% /تماس-با-ما
4 38 0.02% 41 1.47% /درباره-خرد-پیروز
5 33 0.02% 40 1.44% /سهامداران
6 24 0.01% 31 1.11% /fa/wp-cron.php
7 1596 0.92% 29 1.04% /plesk-stat/webstat/usage_202309.html
8 19 0.01% 16 0.57% /اطلاعیه-ها
9 4958 2.87% 15 0.54% /login
10 37 0.02% 14 0.50% /چهارسوق-مالی-پارسیان

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2729 1.58% 2142 76.47% /
2 2 0.00% 297 10.60% /plesk-stat/webstat/usage_202304.html
3 76 0.04% 105 3.75% /تماس-با-ما
4 38 0.02% 52 1.86% /درباره-خرد-پیروز
5 37 0.02% 45 1.61% /چهارسوق-مالی-پارسیان
6 33 0.02% 39 1.39% /سهامداران
7 4958 2.87% 31 1.11% /login
8 24 0.01% 29 1.04% /fa/wp-cron.php
9 1596 0.92% 26 0.93% /plesk-stat/webstat/usage_202309.html
10 19 0.01% 18 0.64% /اطلاعیه-ها

Top 30 of 1883 Total Sites
# Hits Files KBytes Visits Hostname
1 79520 46.01% 0 0.00% 3168 0.23% 367 6.94% static.183.13.243.136.clients.your-server.de
2 8349 4.83% 0 0.00% 2316 0.17% 10 0.19% 46.22.51.77
3 6696 3.87% 2089 12.35% 204870 15.19% 27 0.51% v2137514.hosted-by-vdsina.ru
4 5573 3.22% 5568 32.91% 312964 23.21% 3 0.06% 90.189.4.233
5 4109 2.38% 0 0.00% 833 0.06% 96 1.82% 147.45.120.106
6 4098 2.37% 0 0.00% 835 0.06% 83 1.57% 147.45.123.34
7 4090 2.37% 0 0.00% 910 0.07% 54 1.02% 185.172.128.116
8 4061 2.35% 0 0.00% 827 0.06% 96 1.82% 147.45.123.121
9 4045 2.34% 0 0.00% 821 0.06% 99 1.87% 147.45.122.242
10 3731 2.16% 0 0.00% 1413 0.10% 5 0.09% 5.42.65.19
11 3622 2.10% 0 0.00% 709 0.05% 141 2.67% 5.8.14.38
12 3606 2.09% 0 0.00% 705 0.05% 149 2.82% 5.8.15.53
13 3590 2.08% 0 0.00% 699 0.05% 163 3.08% 5.8.15.82
14 3555 2.06% 0 0.00% 697 0.05% 167 3.16% 5.8.15.148
15 3552 2.06% 0 0.00% 696 0.05% 147 2.78% 5.8.13.194
16 3530 2.04% 0 0.00% 800 0.06% 151 2.86% 5.42.65.70
17 3483 2.02% 0 0.00% 684 0.05% 139 2.63% 5.8.14.190
18 2395 1.39% 0 0.00% 379 0.03% 43 0.81% 188.119.126.30
19 2045 1.18% 2044 12.08% 121215 8.99% 2 0.04% 188.232.8.47
20 2030 1.17% 1990 11.76% 18110 1.34% 140 2.65% 91.225.160.203
21 1794 1.04% 0 0.00% 0 0.00% 203 3.84% 91.225.160.206
22 1647 0.95% 0 0.00% 261 0.02% 1 0.02% 188.166.189.201
23 647 0.37% 0 0.00% 102 0.01% 1 0.02% 167.99.75.186
24 406 0.23% 0 0.00% 157 0.01% 152 2.88% 94.25.175.30
25 370 0.21% 0 0.00% 59 0.00% 5 0.09% 103.84.56.89
26 324 0.19% 0 0.00% 51 0.00% 2 0.04% 150.230.6.113
27 296 0.17% 0 0.00% 47 0.00% 2 0.04% 51.103.213.158
28 215 0.12% 34 0.20% 3168 0.23% 90 1.70% 185.192.112.80
29 200 0.12% 200 1.18% 11109 0.82% 1 0.02% 5.167.148.34
30 199 0.12% 0 0.00% 31 0.00% 115 2.18% 94.25.171.131

Top 10 of 1883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5573 3.22% 5568 32.91% 312964 23.21% 3 0.06% 90.189.4.233
2 6696 3.87% 2089 12.35% 204870 15.19% 27 0.51% v2137514.hosted-by-vdsina.ru
3 2045 1.18% 2044 12.08% 121215 8.99% 2 0.04% 188.232.8.47
4 86 0.05% 86 0.51% 28327 2.10% 1 0.02% 31.2.181.8
5 146 0.08% 143 0.85% 22817 1.69% 8 0.15% 93.118.112.137
6 76 0.04% 76 0.45% 18891 1.40% 1 0.02% 159.69.178.170
7 2030 1.17% 1990 11.76% 18110 1.34% 140 2.65% 91.225.160.203
8 59 0.03% 59 0.35% 17989 1.33% 1 0.02% 37.223.36.83
9 68 0.04% 68 0.40% 17584 1.30% 1 0.02% 5.115.119.21
10 54 0.03% 54 0.32% 17383 1.29% 1 0.02% 217.170.248.82

Top 30 of 387 Total Referrers
# Hits Referrer
1 15164 8.77% https://vestnik-podmoskovya.ru/
2 14468 8.37% https://top-chat24.ru/
3 14068 8.14% https://vavilon-service.ru/
4 9005 5.21% https://fitness-crimea.ru/
5 8899 5.15% - (Direct Request)
6 7943 4.60% https://www.mobilecards.com.ua/
7 7522 4.35% https://apkzavr.com/
8 7201 4.17% https://prezentacii.info/
9 6590 3.81% https://apkstorage.net/
10 6067 3.51% https://blackdroid.mobi/
11 5573 3.22% https://artace.ru/
12 5486 3.17% https://coloriage-carnaval.com/
13 5233 3.03% https://ausmalbilderdisney.com/
14 5028 2.91% https://vzlomannye-igry-dlya-android.net/
15 4955 2.87% https://driverss.net/
16 4923 2.85% https://vzlomannye-igry-na-android.net/
17 4805 2.78% https://pdatop.net/
18 4762 2.76% https://prodroiders.net/
19 3731 2.16% https://mbkamaz.ru/
20 2347 1.36% https://digest.spb.ru/
21 2245 1.30% https://fis-engineering.ru
22 1459 0.84% https://24top-chat.ru/
23 1399 0.81% https://t.me/+TsjvMGXSfoozZWUy
24 1385 0.80% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
25 1360 0.79% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
26 1356 0.78% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
27 1295 0.75% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
28 1283 0.74% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
29 1159 0.67% https://t.me/lizaalert_help
30 1025 0.59% https://xn--80adb2aqcedv1i.xn--p1ai/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://kpc.co.ir/%d8%aa%d9%85%d8%a7%d8%b3-%d8%a8%d8%a7-%d9%85%d8%a7

Top 15 of 1383 Total User Agents
# Hits User Agent
1 79722 46.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3314 1.92% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 1956 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1940 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1925 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1767 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1301 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 1064 0.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1036 0.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1033 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1015 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1010 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1008 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1008 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1005 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for February 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 83950 48.57% 13958 82.51% 1100240 81.58% Unresolved/Unknown
2 79735 46.14% 50 0.30% 3602 0.27% Germany
3 6702 3.88% 2091 12.36% 204873 15.19% Russian Federation
4 1714 0.99% 641 3.79% 12524 0.93% Commercial (com)
5 419 0.24% 123 0.73% 17566 1.30% Network (net)
6 219 0.13% 35 0.21% 288 0.02% European Union
7 34 0.02% 18 0.11% 6824 0.51% Non-Profit (org)
8 10 0.01% 0 0.00% 2 0.00% Netherlands
9 9 0.01% 1 0.01% 2 0.00% Canada
10 9 0.01% 8 0.05% 2601 0.19% Iran
11 6 0.00% 4 0.02% 85 0.01% British Indian Ocean Territory
12 4 0.00% 0 0.00% 1 0.00% Liechtenstein
13 3 0.00% 0 0.00% 5 0.00% China
14 3 0.00% 0 0.00% 0 0.00% United Kingdom
15 2 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
16 2 0.00% 0 0.00% 0 0.00% Brazil
17 2 0.00% 1 0.01% 9 0.00% Seychelles
18 2 0.00% 0 0.00% 0 0.00% United States
19 1 0.00% 0 0.00% 2 0.00% Argentina
20 1 0.00% 0 0.00% 0 0.00% Switzerland
21 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23