Usage Statistics for kpc.co.ir

Summary Period: April 2024
Generated 01-May-2024 06:58 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 356011
Total Files 0
Total Pages 349907
Total Visits 3077
Total KBytes 38849
Total Unique Sites 1369
Total Unique URLs 0
Total Unique Referrers 350
Total Unique User Agents 1322
. Avg Max
Hits per Hour 494 3358
Hits per Day 11867 24741
Files per Day 0 0
Pages per Day 11663 24530
Sites per Day 45 146
Visits per Day 102 172
KBytes per Day 1295 2048
Hits by Response Code
Code 301 - Moved Permanently 100.00% 356011

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 14080 3.95% 0 0.00% 14030 4.01% 113 3.67% 68 4.97% 2048 5.27%
2 12413 3.49% 0 0.00% 12134 3.47% 132 4.29% 77 5.62% 1844 4.75%
3 24741 6.95% 0 0.00% 24530 7.01% 124 4.03% 64 4.67% 1957 5.04%
4 16033 4.50% 0 0.00% 15957 4.56% 138 4.48% 89 6.50% 1468 3.78%
5 14312 4.02% 0 0.00% 14224 4.07% 121 3.93% 69 5.04% 1717 4.42%
6 10792 3.03% 0 0.00% 10726 3.07% 102 3.31% 65 4.75% 1506 3.88%
7 13638 3.83% 0 0.00% 13547 3.87% 111 3.61% 65 4.75% 1985 5.11%
8 9302 2.61% 0 0.00% 9204 2.63% 112 3.64% 57 4.16% 1292 3.33%
9 20635 5.80% 0 0.00% 20531 5.87% 86 2.79% 72 5.26% 1175 3.03%
10 13769 3.87% 0 0.00% 13680 3.91% 84 2.73% 59 4.31% 1036 2.67%
11 8966 2.52% 0 0.00% 8921 2.55% 81 2.63% 52 3.80% 1016 2.62%
12 7882 2.21% 0 0.00% 7783 2.22% 120 3.90% 68 4.97% 1022 2.63%
13 7461 2.10% 0 0.00% 7389 2.11% 112 3.64% 71 5.19% 1040 2.68%
14 12817 3.60% 0 0.00% 12771 3.65% 93 3.02% 55 4.02% 1093 2.81%
15 16287 4.57% 0 0.00% 16230 4.64% 81 2.63% 48 3.51% 1063 2.74%
16 12346 3.47% 0 0.00% 12307 3.52% 91 2.96% 55 4.02% 1047 2.70%
17 8605 2.42% 0 0.00% 8548 2.44% 101 3.28% 65 4.75% 1078 2.78%
18 9410 2.64% 0 0.00% 7650 2.19% 94 3.05% 70 5.11% 1354 3.49%
19 8098 2.27% 0 0.00% 7967 2.28% 114 3.70% 84 6.14% 1078 2.77%
20 16887 4.74% 0 0.00% 15130 4.32% 88 2.86% 74 5.41% 1420 3.66%
21 13099 3.68% 0 0.00% 13073 3.74% 72 2.34% 46 3.36% 1084 2.79%
22 12091 3.40% 0 0.00% 12021 3.44% 64 2.08% 44 3.21% 1071 2.76%
23 9124 2.56% 0 0.00% 9027 2.58% 96 3.12% 66 4.82% 1269 3.27%
24 7688 2.16% 0 0.00% 7540 2.15% 114 3.70% 78 5.70% 1077 2.77%
25 11168 3.14% 0 0.00% 11014 3.15% 172 5.59% 146 10.66% 1276 3.28%
26 13961 3.92% 0 0.00% 13913 3.98% 106 3.44% 78 5.70% 1090 2.81%
27 10436 2.93% 0 0.00% 10309 2.95% 101 3.28% 73 5.33% 1602 4.12%
28 6628 1.86% 0 0.00% 6548 1.87% 89 2.89% 71 5.19% 1044 2.69%
29 6695 1.88% 0 0.00% 6644 1.90% 116 3.77% 91 6.65% 1055 2.71%
30 6647 1.87% 0 0.00% 6559 1.87% 113 3.67% 115 8.40% 1041 2.68%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 571 17150 4.82% 0 0 0.00% 509 15289 4.37% 63 1904 4.90%
1 463 13900 3.90% 0 0 0.00% 460 13824 3.95% 51 1516 3.90%
2 532 15969 4.49% 0 0 0.00% 527 15827 4.52% 64 1921 4.94%
3 516 15487 4.35% 0 0 0.00% 509 15282 4.37% 58 1743 4.49%
4 515 15456 4.34% 0 0 0.00% 510 15303 4.37% 52 1553 4.00%
5 465 13969 3.92% 0 0 0.00% 459 13799 3.94% 59 1767 4.55%
6 470 14117 3.97% 0 0 0.00% 466 13992 4.00% 59 1783 4.59%
7 480 14404 4.05% 0 0 0.00% 478 14345 4.10% 50 1508 3.88%
8 530 15906 4.47% 0 0 0.00% 526 15795 4.51% 59 1767 4.55%
9 483 14497 4.07% 0 0 0.00% 480 14400 4.12% 56 1685 4.34%
10 408 12246 3.44% 0 0 0.00% 406 12192 3.48% 49 1474 3.79%
11 413 12411 3.49% 0 0 0.00% 410 12316 3.52% 49 1467 3.78%
12 517 15516 4.36% 0 0 0.00% 512 15362 4.39% 59 1760 4.53%
13 492 14762 4.15% 0 0 0.00% 488 14646 4.19% 50 1486 3.82%
14 588 17665 4.96% 0 0 0.00% 529 15884 4.54% 60 1787 4.60%
15 529 15884 4.46% 0 0 0.00% 527 15834 4.53% 48 1443 3.72%
16 528 15851 4.45% 0 0 0.00% 526 15786 4.51% 54 1630 4.20%
17 464 13944 3.92% 0 0 0.00% 463 13893 3.97% 48 1425 3.67%
18 448 13456 3.78% 0 0 0.00% 445 13360 3.82% 48 1433 3.69%
19 441 13238 3.72% 0 0 0.00% 435 13078 3.74% 49 1460 3.76%
20 480 14421 4.05% 0 0 0.00% 477 14332 4.10% 48 1451 3.74%
21 500 15013 4.22% 0 0 0.00% 497 14926 4.27% 56 1685 4.34%
22 565 16954 4.76% 0 0 0.00% 558 16766 4.79% 57 1721 4.43%
23 459 13795 3.87% 0 0 0.00% 455 13676 3.91% 49 1481 3.81%

Top 30 of 1369 Total Sites
# Hits Files KBytes Visits Hostname
1 215156 60.44% 0 0.00% 34038 87.62% 1 0.03% 46.22.51.77
2 105938 29.76% 0 0.00% 0 0.00% 364 11.83% static.183.13.243.136.clients.your-server.de
3 4293 1.21% 0 0.00% 679 1.75% 3 0.10% ec2-54-212-71-72.us-west-2.compute.amazonaws.com
4 3344 0.94% 0 0.00% 529 1.36% 2 0.06% unn-212-102-35-140.cdn77.com
5 3277 0.92% 0 0.00% 0 0.00% 301 9.78% 91.225.160.211
6 1674 0.47% 0 0.00% 265 0.68% 1 0.03% tube-hosting.com
7 1496 0.42% 0 0.00% 237 0.61% 1 0.03% 185.153.151.145
8 1496 0.42% 0 0.00% 237 0.61% 1 0.03% 4.242.224.77
9 1495 0.42% 0 0.00% 237 0.61% 1 0.03% 4.227.20.180
10 1495 0.42% 0 0.00% 237 0.61% 1 0.03% 4.227.20.197
11 1495 0.42% 0 0.00% 237 0.61% 1 0.03% 4.227.20.215
12 1304 0.37% 0 0.00% 206 0.53% 8 0.26% nat-100-72-46-192-27-sh3.natanet.ru
13 1205 0.34% 0 0.00% 191 0.49% 1 0.03% 20.171.156.29
14 1205 0.34% 0 0.00% 191 0.49% 1 0.03% 4.227.20.173
15 1205 0.34% 0 0.00% 191 0.49% 1 0.03% 40.123.27.36
16 1125 0.32% 0 0.00% 0 0.00% 98 3.18% 91.225.160.208
17 802 0.23% 0 0.00% 127 0.33% 39 1.27% 5.42.65.70
18 528 0.15% 0 0.00% 84 0.22% 2 0.06% 72-46.pppoe-nat.sh3.natanet.ru
19 393 0.11% 0 0.00% 62 0.16% 116 3.77% 94.25.171.201
20 390 0.11% 0 0.00% 62 0.16% 1 0.03% 139.59.250.40
21 303 0.09% 0 0.00% 48 0.12% 3 0.10% 178.128.48.14
22 264 0.07% 0 0.00% 42 0.11% 165 5.36% 94.25.175.184
23 248 0.07% 0 0.00% 39 0.10% 103 3.35% 185.192.112.80
24 244 0.07% 0 0.00% 39 0.10% 3 0.10% ip195.ip-135-125-164.eu
25 221 0.06% 0 0.00% 35 0.09% 94 3.05% 94.25.171.135
26 130 0.04% 0 0.00% 21 0.05% 43 1.40% 94.25.168.153
27 124 0.03% 0 0.00% 20 0.05% 3 0.10% featuretab.com
28 77 0.02% 0 0.00% 12 0.03% 1 0.03% 193.36.225.235
29 72 0.02% 0 0.00% 11 0.03% 13 0.42% vmi1691131.contaboserver.net
30 71 0.02% 0 0.00% 11 0.03% 1 0.03% 128.199.121.76

Top 10 of 1369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215156 60.44% 0 0.00% 34038 87.62% 1 0.03% 46.22.51.77
2 4293 1.21% 0 0.00% 679 1.75% 3 0.10% ec2-54-212-71-72.us-west-2.compute.amazonaws.com
3 3344 0.94% 0 0.00% 529 1.36% 2 0.06% unn-212-102-35-140.cdn77.com
4 1674 0.47% 0 0.00% 265 0.68% 1 0.03% tube-hosting.com
5 1496 0.42% 0 0.00% 237 0.61% 1 0.03% 185.153.151.145
6 1496 0.42% 0 0.00% 237 0.61% 1 0.03% 4.242.224.77
7 1495 0.42% 0 0.00% 237 0.61% 1 0.03% 4.227.20.180
8 1495 0.42% 0 0.00% 237 0.61% 1 0.03% 4.227.20.197
9 1495 0.42% 0 0.00% 237 0.61% 1 0.03% 4.227.20.215
10 1304 0.37% 0 0.00% 206 0.53% 8 0.26% nat-100-72-46-192-27-sh3.natanet.ru

Top 30 of 350 Total Referrers
# Hits Referrer
1 43123 12.11% https://orel-cs.ru/
2 43072 12.10% https://shinigami-llt.ru/
3 43056 12.09% https://platin-official.ru/
4 42880 12.04% https://milovice.ru/
5 42548 11.95% https://infonovosti365.ru/
6 26083 7.33% - (Direct Request)
7 9162 2.57% https://prezentacii.info/
8 9009 2.53% https://apkstorage.net/
9 8675 2.44% https://blackdroid.mobi/
10 8653 2.43% https://vzlomannye-igry-dlya-android.net/
11 8648 2.43% https://apkzavr.com/
12 8578 2.41% https://pdatop.net/
13 8514 2.39% https://driverss.net/
14 8498 2.39% https://prodroiders.net/
15 8478 2.38% https://coloriage-carnaval.com/
16 8449 2.37% https://ausmalbilderdisney.com/
17 8095 2.27% https://vzlomannye-igry-na-android.net/
18 6627 1.86% https://www.mobilecards.com.ua/
19 4552 1.28% https://fitness-crimea.ru/
20 522 0.15% https://xn--80adb2aqcedv1i.xn--p1ai/
21 416 0.12% https://beeshell.ru/
22 387 0.11% https://okaland.ru/
23 309 0.09% https://t.me/+TsjvMGXSfoozZWUy
24 291 0.08% https://t.me/lizaalert_help
25 266 0.07% https://xn--krken4-x0a.com
26 265 0.07% https://xn--meg-sb-dua.com
27 253 0.07% https://yandex-google-seo.ru/
28 230 0.06% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
29 213 0.06% https://xn--krakn4-l4a.com
30 210 0.06% https://t.me/amangeldi_imanov

Top 15 of 1322 Total User Agents
# Hits User Agent
1 106121 29.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4292 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 2793 0.78% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
4 1327 0.37% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
5 704 0.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 693 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
7 690 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
8 688 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
9 678 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
10 670 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
11 663 0.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
12 651 0.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 650 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
14 604 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 585 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for April 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 235555 66.17% 0 0.00% 36555 94.09% Unresolved/Unknown
2 106228 29.84% 0 0.00% 46 0.12% Germany
3 11047 3.10% 0 0.00% 1747 4.50% Commercial (com)
4 2018 0.57% 0 0.00% 319 0.82% Russian Federation
5 586 0.16% 0 0.00% 93 0.24% Network (net)
6 417 0.12% 0 0.00% 66 0.17% European Union
7 48 0.01% 0 0.00% 8 0.02% Indonesia
8 17 0.00% 0 0.00% 3 0.01% Non-Profit (org)
9 17 0.00% 0 0.00% 3 0.01% Romania
10 12 0.00% 0 0.00% 2 0.00% Colombia
11 11 0.00% 0 0.00% 2 0.00% Turkey
12 10 0.00% 0 0.00% 2 0.00% Poland
13 7 0.00% 0 0.00% 1 0.00% Netherlands
14 6 0.00% 0 0.00% 1 0.00% Japan
15 4 0.00% 0 0.00% 0 0.00% China
16 2 0.00% 0 0.00% 0 0.00% United Arab Emirates
17 2 0.00% 0 0.00% 0 0.00% Brazil
18 2 0.00% 0 0.00% 0 0.00% France
19 2 0.00% 0 0.00% 0 0.00% India
20 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 2 0.00% 0 0.00% 0 0.00% Iran
22 2 0.00% 0 0.00% 0 0.00% Italy
23 2 0.00% 0 0.00% 0 0.00% St. Helena
24 2 0.00% 0 0.00% 0 0.00% Thailand
25 1 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
26 1 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
27 1 0.00% 0 0.00% 0 0.00% Switzerland
28 1 0.00% 0 0.00% 0 0.00% Czech Republic
29 1 0.00% 0 0.00% 0 0.00% Isle of Man
30 1 0.00% 0 0.00% 0 0.00% Libya


Generated by Webalizer Version 2.23